por. | vk | jméno | nar. | vt | oddíl | čas | pen | čas | pen | výsledek | za vítězem s / % | body |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ESTANGUET Tony | 2000 | FRA | 87.33 | 0 | 87.96 | 0 | 175.29 | - | |||
2. | FLORENCE David | 2000 | GBR | 87.41 | 0 | 88.95 | 0 | 176.36 | 1.07/0,6 | - | ||
3. | JEŽEK Stanislav | 2000 | CZE | 88.03 | 2 | 85.93 | 2 | 177.96 | 2.67/1,5 | - | ||
4. | HANEDA Takuya | 2000 | JPN | 88.93 | 2 | 87.63 | 0 | 178.56 | 3.27/1,9 | - | ||
5. | BETTGE Nico | 2000 | GER | 90.76 | 0 | 87.99 | 0 | 178.75 | 3.46/2,0 | - | ||
6. | LIPATOV Alexander | 2000 | RUS | 87.19 | 0 | 90.39 | 2 | 179.58 | 4.29/2,4 | - | ||
7. | BELL Robin | 2000 | AUS | 90.18 | 0 | 88.14 | 2 | 180.32 | 5.03/2,9 | - | ||
8. | TSAKMAKIS Christos | 2000 | GRE | 89.52 | 0 | 90.98 | 2 | 182.50 | 7.21/4,1 | - | ||
9. | BIERYT Krzysztof | 2000 | POL | 91.38 | 4 | 88.82 | 0 | 184.20 | 8.91/5,1 | - | ||
10. | BARTOS Dawid | 2000 | POL | 90.13 | 0 | 92.18 | 2 | 184.31 | 9.02/5,1 | - | ||
11. | KILJANEK Grzegorz | 2000 | POL | 91.46 | 2 | 91.06 | 2 | 186.52 | 11.23/6,4 | - | ||
12. | FENG Liming | 2000 | CHN | 90.50 | 2 | 90.05 | 4 | 186.55 | 11.26/6,4 | - | ||
13. | BEŇUŠ Matěj | 2000 | SVK | 89.19 | 2 | 91.68 | 4 | 186.87 | 11.58/6,6 | - | ||
14. | MAŠEK Jan | 2000 | CZE | 93.11 | 2 | 92.02 | 0 | 187.13 | 11.84/6,8 | - | ||
15. | DENNIS Tad | 2000 | USA | 93.26 | 0 | 92.45 | 2 | 187.71 | 12.42/7,1 | - | ||
16. | HOFFMANN Lukas | 2000 | GER | 91.71 | 2 | 93.18 | 2 | 188.89 | 13.60/7,8 | - | ||
17. | TENG Zhiqiang | 2000 | CHN | 90.87 | 0 | 96.88 | 2 | 189.75 | 14.46/8,2 | - | ||
18. | BENZIEN Jan | 2000 | GER | 95.31 | 2 | 93.63 | 0 | 190.94 | 15.65/8,9 | - | ||
19. | MALEY Kynan | 2000 | AUS | 90.64 | 4 | 92.66 | 4 | 191.30 | 16.01/9,1 | - | ||
20. | ZAKRAJŠEK Jošt | 2000 | SLO | 92.76 | 0 | 92.97 | 6 | 191.73 | 16.44/9,4 | - | ||
21. | FRAKER Benn | 2000 | USA | 91.40 | 2 | 97.44 | 2 | 192.84 | 17.55/10,0 | - | ||
22. | PROCTOR Mark | 2000 | GBR | 95.25 | 0 | 94.26 | 4 | 193.51 | 18.22/10,4 | - | ||
23. | DUERRENMATT Ronnie | 2000 | SUI | 95.41 | 2 | 96.28 | 0 | 193.69 | 18.40/10,5 | - | ||
24. | SCHIRMANN Alain | 2000 | SUI | 97.98 | 4 | 92.03 | 0 | 194.01 | 18.72/10,7 | - | ||
25. | DRAXL Peter | 2000 | AUT | 95.68 | 0 | 95.85 | 4 | 195.53 | 20.24/11,5 | - | ||
26. | RADMORE Colin | 2000 | GBR | 96.93 | 2 | 95.36 | 2 | 196.29 | 21.00/12,0 | - | ||
27. | MUSEVYCH Vadym | 2000 | UKR | 96.81 | 2 | 96.15 | 2 | 196.96 | 21.67/12,4 | - | ||
28. | CARTWRIGHT James | 2000 | CAN | 99.87 | 2 | 95.49 | 0 | 197.36 | 22.07/12,6 | - | ||
29. | INDRUCH Tomáš | 2000 | CZE | 98.77 | 0 | 93.81 | 6 | 198.58 | 23.29/13,3 | - | ||
30. | DAWSON James | 2000 | NZL | 96.36 | 2 | 99.79 | 6 | 204.15 | 28.86/16,5 | - | ||
31. | FABRIS Christian | 2000 | AUS | 98.43 | 4 | 97.23 | 6 | 205.66 | 30.37/17,3 | - | ||
32. | STEVANOVIČ Dejan | 2000 | SLO | 107.84 | 2 | 91.91 | 4 | 205.75 | 30.46/17,4 | - | ||
33. | MEZALS Matiss | 2000 | LAT | 101.89 | 2 | 97.86 | 4 | 205.75 | 30.46/17,4 | - | ||
34. | FUCHS Leopold | 2000 | AUT | 96.64 | 0 | 109.24 | 0 | 205.88 | 30.59/17,5 | - | ||
35. | MARINIC Matija | 2000 | CRO | 100.82 | 2 | 97.46 | 6 | 206.28 | 30.99/17,7 | - | ||
36. | ROZMUŠ Karol | 2000 | SVK | 108.37 | 4 | 95.40 | 0 | 207.77 | 32.48/18,5 | - | ||
37. | SAVŠEK Benjamin | 2000 | SLO | 107.04 | 6 | 93.31 | 4 | 210.35 | 35.06/20,0 | - | ||
38. | GLUMAC Goran | 2000 | CRO | 115.06 | 4 | 98.58 | 0 | 217.64 | 42.35/24,2 | - | ||
39. | SLAFKOVSKÝ Alexander | 2000 | SVK | 85.61 | 50 | 89.28 | 2 | 226.89 | 51.60/29,4 | - | ||
40. | TANIGUCHI Kazuya | 2000 | JPN | 120.15 | 0 | 104.50 | 8 | 232.65 | 57.36/32,7 | - | ||
41. | CELE Siboniso | 2000 | RSA | 100.48 | 2 | 145.26 | 6 | 253.74 | 78.45/44,8 | - | ||
42. | YAKIMISHIN Oleg | 2000 | UKR | 105.37 | 4 | 149.97 | 2 | 261.34 | 86.05/49,1 | - | ||
43. | COLAZINGARI Roberto | 2000 | ITA | 115.83 | 6 | 133.01 | 10 | 264.84 | 89.55/51,1 | - | ||
44. | MANTAS Ioannis | 2000 | GRE | 112.00 | 52 | 108.36 | 4 | 276.36 | 101.07/57,7 | - | ||
45. | GEJDOŠ Stanislav | 2000 | ITA | 94.69 | 2 | 105.58 | 102 | 304.27 | 128.98/73,6 | - | ||
46. | KNÁB Attila | 2000 | HUN | 187.10 | 54 | 133.56 | 116 | 490.66 | 315.37/179,9 | - | ||
47. | LARIMER Jeff | 2000 | USA | 140.14 | 256 | 95.94 | 6 | 498.08 | 322.79/184,1 | - | ||
48. | SZALAI Balázs | 2000 | HUN | 207.27 | 212 | 198.02 | 14 | 631.29 | 456.00/260,1 | - | ||
49. | VIKTOR Endre | 2000 | HUN | 144.87 | 310 | 183.08 | 218 | 855.95 | 680.66/388,3 | - | ||
PAPAZOV Robert | 2000 | MKD | 0.00 | 0 | 0.00 | 0 | - | |||||
MARTINS Smits | 2000 | LAT | 0.00 | 0 | 0.00 | 0 | - |
por. | vk | jméno | nar. | vt | oddíl | čas | pen | čas | pen | výsledek | za vítězem s / % | body |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DUKÁTOVÁ Jana | 2000 | SVK | 95.77 | 0 | 93.71 | 0 | 189.48 | - | |||
2. | HILGERTOVÁ Štěpánka | 2000 | CZE | 95.71 | 0 | 94.83 | 2 | 192.54 | 3.06/1,6 | - | ||
3. | SCHORNBERG Jasmin | 2000 | GER | 98.09 | 2 | 94.44 | 2 | 196.53 | 7.05/3,7 | - | ||
4. | KALISKÁ Elena | 2000 | SVK | 96.02 | 4 | 96.22 | 2 | 198.24 | 8.76/4,6 | - | ||
5. | ŘIHOŠKOVÁ Marie | 2000 | CZE | 99.92 | 0 | 98.48 | 0 | 198.40 | 8.92/4,7 | - | ||
6. | LI Jingjing | 2000 | CHN | 103.79 | 2 | 93.23 | 0 | 199.02 | 9.54/5,0 | - | ||
7. | BLAKEMAN Laura | 2000 | GBR | 99.39 | 0 | 99.99 | 0 | 199.38 | 9.90/5,2 | - | ||
8. | OBLINGER-PETERS Viol | 2000 | AUT | 100.94 | 0 | 98.71 | 0 | 199.65 | 10.17/5,4 | - | ||
9. | PENNIE Fiona | 2000 | GBR | 102.27 | 0 | 97.26 | 2 | 201.53 | 12.05/6,4 | - | ||
10. | STACHEROVÁ Gabriela | 2000 | SVK | 101.80 | 4 | 92.63 | 4 | 202.43 | 12.95/6,8 | - | ||
11. | LAWRENCE Katrina | 2000 | AUS | 98.33 | 2 | 98.35 | 4 | 202.68 | 13.20/7,0 | - | ||
12. | FER Emilie | 2000 | FRA | 100.70 | 2 | 98.56 | 4 | 205.26 | 15.78/8,3 | - | ||
13. | GIAI PRON Cristina | 2000 | ITA | 105.08 | 0 | 100.02 | 2 | 207.10 | 17.62/9,3 | - | ||
14. | SCHMID Julia | 2000 | AUT | 106.64 | 0 | 101.70 | 0 | 208.34 | 18.86/10,0 | - | ||
15. | STANUCH Agnieszka | 2000 | POL | 107.20 | 0 | 97.29 | 4 | 208.49 | 19.01/10,0 | - | ||
16. | KUHNLE Corinna | 2000 | AUT | 102.26 | 6 | 98.63 | 2 | 208.89 | 19.41/10,2 | - | ||
17. | KHARITONOVA Marta | 2000 | RUS | 100.21 | 4 | 99.76 | 6 | 209.97 | 20.49/10,8 | - | ||
18. | FEREKIDI Maria | 2000 | GRE | 103.64 | 4 | 98.48 | 4 | 210.12 | 20.64/10,9 | - | ||
19. | PLANERT Mandy | 2000 | GER | 98.92 | 0 | 111.77 | 0 | 210.69 | 21.21/11,2 | - | ||
20. | QUEEN Caroline | 2000 | USA | 107.71 | 4 | 97.09 | 2 | 210.80 | 21.32/11,3 | - | ||
21. | PEROVA Alexandra | 2000 | RUS | 98.21 | 8 | 96.75 | 8 | 210.96 | 21.48/11,3 | - | ||
22. | CORRIE Heather | 2000 | USA | 103.43 | 2 | 101.95 | 4 | 211.38 | 21.90/11,6 | - | ||
23. | STOFFEL - KURT Nadin | 2000 | SUI | 101.04 | 4 | 104.39 | 2 | 211.43 | 21.95/11,6 | - | ||
24. | EL DESOUKI Nagwa | 2000 | SUI | 104.91 | 0 | 105.23 | 2 | 212.14 | 22.66/12,0 | - | ||
25. | PAVELKOVÁ Irena | 2000 | CZE | 100.05 | 2 | 108.58 | 2 | 212.63 | 23.15/12,2 | - | ||
26. | MURAYAMA Natsumi | 2000 | JPN | 103.98 | 6 | 101.53 | 2 | 213.51 | 24.03/12,7 | - | ||
27. | LAWRENCE Jacqueline | 2000 | AUS | 109.25 | 6 | 98.50 | 0 | 213.75 | 24.27/12,8 | - | ||
28. | BONGARDT Jennifer | 2000 | GER | 95.27 | 2 | 115.25 | 2 | 214.52 | 25.04/13,2 | - | ||
29. | PRENDIN Angela | 2000 | ITA | 103.77 | 2 | 107.12 | 4 | 216.89 | 27.41/14,5 | - | ||
30. | TAKESHITA Yuriko | 2000 | JPN | 107.93 | 2 | 103.16 | 4 | 217.09 | 27.61/14,6 | - | ||
31. | PACIERPNIK Natalia | 2000 | POL | 98.25 | 2 | 113.00 | 4 | 217.25 | 27.77/14,7 | - | ||
32. | BYRNE - SUTTON Olivi | 2000 | SUI | 106.91 | 2 | 106.56 | 4 | 219.47 | 29.99/15,8 | - | ||
33. | YAMADA Asahi | 2000 | JPN | 113.22 | 2 | 104.51 | 0 | 219.73 | 30.25/16,0 | - | ||
34. | DONINGTON Louise | 2000 | GBR | 113.79 | 2 | 102.28 | 2 | 220.07 | 30.59/16,1 | - | ||
35. | MILCZAREK Malgorzata | 2000 | POL | 112.40 | 4 | 100.22 | 4 | 220.62 | 31.14/16,4 | - | ||
36. | BOUDENS Sarah | 2000 | CAN | 110.25 | 4 | 106.39 | 4 | 224.64 | 35.16/18,6 | - | ||
37. | VANHA Zuzana | 2000 | USA | 101.89 | 2 | 125.83 | 0 | 229.72 | 40.24/21,2 | - | ||
38. | JONES Luuka | 2000 | NZL | 120.41 | 4 | 107.59 | 0 | 232.00 | 42.52/22,4 | - | ||
39. | JULL Louise | 2000 | NZL | 117.35 | 4 | 114.30 | 2 | 237.65 | 48.17/25,4 | - | ||
40. | BARNES Helen | 2000 | IRL | 124.54 | 0 | 113.26 | 0 | 237.80 | 48.32/25,5 | - | ||
41. | HERDE Ariane | 2000 | NED | 108.18 | 2 | 125.03 | 8 | 243.21 | 53.73/28,4 | - | ||
42. | COAN Andrea | 2000 | ITA | 110.53 | 2 | 123.74 | 8 | 244.27 | 54.79/28,9 | - | ||
43. | US Victoriya | 2000 | UKR | 121.07 | 2 | 118.22 | 4 | 245.29 | 55.81/29,5 | - | ||
44. | GROENEVELD Jessica | 2000 | CAN | 116.13 | 4 | 119.97 | 10 | 250.10 | 60.62/32,0 | - | ||
45. | ISMAILOVA Sevinch | 2000 | BLR | 122.47 | 2 | 128.50 | 6 | 258.97 | 69.49/36,7 | - | ||
46. | US Olena | 2000 | UKR | 123.62 | 6 | 131.83 | 2 | 263.45 | 73.97/39,0 | - | ||
47. | GRANT Sarah | 2000 | AUS | 122.41 | 2 | 143.32 | 4 | 271.73 | 82.25/43,4 | - | ||
48. | CRAIG Hannah | 2000 | IRL | 113.26 | 8 | 103.90 | 52 | 277.16 | 87.68/46,3 | - | ||
49. | KURGANOVA Tetiana | 2000 | UKR | 117.88 | 0 | 115.23 | 56 | 289.11 | 99.63/52,6 | - | ||
50. | NICHOLAS Ella | 2000 | COK | 129.57 | 100 | 108.92 | 8 | 346.49 | 157.01/82,9 | - | ||
51. | DUPIRE Sarah | 2000 | ALG | 125.03 | 208 | 151.06 | 156 | 640.09 | 450.61/237,8 | - | ||
LUKICHEVA Yekaterina | 2000 | KAZ | 0.00 | 0 | 0.00 | 0 | - | |||||
POLEZHAEVA Svetlana | 2000 | KAZ | 0.00 | 0 | 0.00 | 0 | - |
por. | vk | jméno | nar. | vt | oddíl | čas | pen | čas | pen | výsledek | za vítězem s / % | body |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KURT Michael | 2000 | SUI | 83.95 | 0 | 83.61 | 2 | 169.56 | - | |||
2. | HEYL Brett | 2000 | USA | 84.61 | 0 | 85.13 | 0 | 169.74 | 0.18/0,1 | - | ||
3. | GRIMM Alexander | 2000 | GER | 84.95 | 0 | 86.94 | 0 | 171.89 | 2.33/1,4 | - | ||
4. | MEGLIČ Jure | 2000 | SLO | 87.57 | 0 | 85.01 | 0 | 172.58 | 3.02/1,8 | - | ||
5. | PIŠVEJC Ivan | 2000 | CZE | 83.56 | 2 | 83.35 | 4 | 172.91 | 3.35/2,0 | - | ||
6. | WALSH Campbell | 2000 | GBR | 85.56 | 0 | 85.82 | 2 | 173.38 | 3.82/2,3 | - | ||
7. | LEFEVRE Fabien | 2000 | FRA | 88.28 | 0 | 85.23 | 0 | 173.51 | 3.95/2,3 | - | ||
8. | ŠAJBIDOR Jan | 2000 | SVK | 88.10 | 2 | 84.10 | 0 | 174.20 | 4.64/2,7 | - | ||
9. | OBLINGER Helmut | 2000 | AUT | 86.14 | 0 | 88.07 | 0 | 174.21 | 4.65/2,7 | - | ||
10. | KAUZER Peter | 2000 | SLO | 84.28 | 2 | 85.12 | 4 | 175.40 | 5.84/3,4 | - | ||
11. | POLACZYK Grzegorz | 2000 | POL | 88.49 | 0 | 87.16 | 0 | 175.65 | 6.09/3,6 | - | ||
12. | KUBRIČAN Lukáš | 2000 | CZE | 85.48 | 0 | 86.21 | 4 | 175.69 | 6.13/3,6 | - | ||
13. | ROETHENMUND Mathias | 2000 | SUI | 89.78 | 0 | 87.16 | 0 | 176.94 | 7.38/4,4 | - | ||
14. | HRADILEK Vavřinec | 2000 | CZE | 86.31 | 0 | 88.78 | 2 | 177.09 | 7.53/4,4 | - | ||
15. | MANN Scott | 2000 | USA | 86.24 | 2 | 89.00 | 0 | 177.24 | 7.68/4,5 | - | ||
16. | MRÁZ Tomáš | 2000 | SVK | 86.95 | 2 | 86.29 | 2 | 177.24 | 7.68/4,5 | - | ||
17. | PFANNMÖLLER Erik | 2000 | GER | 87.57 | 0 | 89.75 | 0 | 177.32 | 7.76/4,6 | - | ||
18. | BROWN Anthony | 2000 | AUS | 89.59 | 0 | 87.78 | 0 | 177.37 | 7.81/4,6 | - | ||
19. | HAYWARD Ben | 2000 | CAN | 90.67 | 0 | 87.33 | 0 | 178.00 | 8.44/5,0 | - | ||
20. | HEURTEAU Ciaran | 2000 | IRL | 89.42 | 0 | 89.43 | 0 | 178.85 | 9.29/5,5 | - | ||
21. | HOUNSLOW Richard | 2000 | GBR | 87.63 | 0 | 89.60 | 2 | 179.23 | 9.67/5,7 | - | ||
22. | YAZAWA Kazuki | 2000 | JPN | 89.97 | 0 | 89.15 | 2 | 181.12 | 11.56/6,8 | - | ||
23. | MULIC Dinko | 2000 | CRO | 92.26 | 0 | 89.59 | 0 | 181.85 | 12.29/7,2 | - | ||
24. | BOUTEN Robert | 2000 | NED | 90.02 | 0 | 88.90 | 4 | 182.92 | 13.36/7,9 | - | ||
25. | DRAPER Warwick | 2000 | AUS | 90.04 | 2 | 86.90 | 4 | 182.94 | 13.38/7,9 | - | ||
26. | FORD David | 2000 | CAN | 88.99 | 4 | 87.96 | 2 | 182.95 | 13.39/7,9 | - | ||
27. | RHEINISCH Eoin | 2000 | IRL | 89.73 | 6 | 87.49 | 0 | 183.22 | 13.66/8,1 | - | ||
28. | CIBÁK Peter | 2000 | SVK | 89.54 | 2 | 91.96 | 0 | 183.50 | 13.94/8,2 | - | ||
29. | DOBY Mathieu | 2000 | BEL | 89.69 | 0 | 92.46 | 2 | 184.15 | 14.59/8,6 | - | ||
30. | PAOLINI Diego | 2000 | ITA | 90.90 | 2 | 91.73 | 0 | 184.63 | 15.07/8,9 | - | ||
31. | FORSYTHE William | 2000 | AUS | 91.72 | 2 | 91.73 | 2 | 187.45 | 17.89/10,6 | - | ||
32. | DAVIS Nathan | 2000 | CAN | 95.31 | 2 | 90.28 | 0 | 187.59 | 18.03/10,6 | - | ||
33. | XIAN Jinbin | 2000 | CHN | 90.90 | 8 | 88.83 | 0 | 187.73 | 18.17/10,7 | - | ||
34. | POPIELA Dariusz | 2000 | POL | 95.55 | 2 | 89.14 | 2 | 188.69 | 19.13/11,3 | - | ||
35. | HUDETZ Harald | 2000 | AUT | 89.97 | 0 | 95.55 | 4 | 189.52 | 19.96/11,8 | - | ||
36. | HUANG Cunguang | 2000 | CHN | 94.31 | 4 | 91.48 | 0 | 189.79 | 20.23/11,9 | - | ||
37. | KRALJ Dejan | 2000 | SLO | 103.19 | 2 | 85.13 | 0 | 190.32 | 20.76/12,2 | - | ||
38. | LUESCHER Moritz | 2000 | SUI | 94.87 | 6 | 87.45 | 2 | 190.32 | 20.76/12,2 | - | ||
39. | DING Fuxue | 2000 | CHN | 91.72 | 6 | 92.30 | 2 | 192.02 | 22.46/13,2 | - | ||
40. | MRKOCI Marko | 2000 | CRO | 95.86 | 4 | 88.62 | 4 | 192.48 | 22.92/13,5 | - | ||
41. | SASAKI Tsubasa | 2000 | JPN | 93.01 | 2 | 97.57 | 0 | 192.58 | 23.02/13,6 | - | ||
42. | AKINYEMI Johnathan | 2000 | NGR | 97.19 | 2 | 94.15 | 0 | 193.34 | 23.78/14,0 | - | ||
43. | SCHUBERT Sebastian | 2000 | GER | 102.12 | 2 | 88.55 | 2 | 194.67 | 25.11/14,8 | - | ||
44. | BOUKPETI Benjamin | 2000 | TOG | 108.89 | 0 | 83.89 | 4 | 196.78 | 27.22/16,1 | - | ||
45. | KALTSIS Marios | 2000 | GRE | 88.48 | 6 | 98.66 | 4 | 197.14 | 27.58/16,3 | - | ||
46. | PARSONS Scott | 2000 | USA | 106.05 | 4 | 83.47 | 4 | 197.52 | 27.96/16,5 | - | ||
47. | COSTA Luca | 2000 | ITA | 93.50 | 2 | 102.04 | 0 | 197.54 | 27.98/16,5 | - | ||
48. | NATMESSNIG Herwig | 2000 | AUT | 91.33 | 0 | 107.69 | 0 | 199.02 | 29.46/17,4 | - | ||
49. | HADFIELD Andrew | 2000 | GBR | 89.91 | 2 | 109.38 | 0 | 201.29 | 31.73/18,7 | - | ||
50. | HUSSLEIN Hermann Lud | 2000 | THA | 96.88 | 8 | 93.25 | 4 | 202.13 | 32.57/19,2 | - | ||
51. | KANAYA Tohru | 2000 | JPN | 98.39 | 4 | 98.52 | 2 | 202.91 | 33.35/19,7 | - | ||
52. | HALAVINSKI Dzmitry | 2000 | BLR | 94.49 | 4 | 103.37 | 2 | 203.86 | 34.30/20,2 | - | ||
53. | MCCANDLESS Pablo | 2000 | CHI | 103.24 | 0 | 94.56 | 8 | 205.80 | 36.24/21,4 | - | ||
54. | GIANNOPOULOS Athanas | 2000 | GRE | 104.17 | 0 | 98.87 | 4 | 207.04 | 37.48/22,1 | - | ||
55. | TSVET Igor | 2000 | UKR | 112.83 | 8 | 103.90 | 8 | 232.73 | 63.17/37,3 | - | ||
56. | POLACZYK Mateusz | 2000 | POL | 86.93 | 54 | 100.04 | 8 | 248.97 | 79.41/46,8 | - | ||
57. | MOLMENTI Daniele | 2000 | ITA | 85.36 | 100 | 82.71 | 0 | 268.07 | 98.51/58,1 | - | ||
58. | LIUTAROVICH Dzimitry | 2000 | BLR | 114.16 | 58 | 113.84 | 8 | 294.00 | 124.44/73,4 | - | ||
59. | KALTSIS Georgios | 2000 | GRE | 106.40 | 2 | 132.51 | 56 | 296.91 | 127.35/75,1 | - | ||
60. | JÁVOR Zoltán | 2000 | HUN | 164.77 | 62 | 140.86 | 4 | 371.63 | 202.07/119,2 | - | ||
61. | KÖKÉNY Attila | 2000 | HUN | 161.12 | 168 | 154.55 | 114 | 597.67 | 428.11/252,5 | - | ||
62. | RHEINISCH Eamon | 2000 | IRL | 121.95 | 6 | 0.00 | 999 | 1126.95 | - | |||
NACEV Sashko | 2000 | MKD | 0.00 | 0 | 0.00 | 0 | - | |||||
BRAZANSKI Ognen | 2000 | MKD | 0.00 | 0 | 0.00 | 0 | - | |||||
PETROV Marjan | 2000 | MKD | 0.00 | 0 | 0.00 | 0 | - | |||||
STANOVSKÝ Miroslav | 2000 | LAT | 0.00 | 0 | 0.00 | 0 | - |
por. | vk | jméno | nar. | vt | oddíl | čas | pen | čas | pen | výsledek | za vítězem s / % | body |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ŠKANTÁR Ladislav ŠKANTÁR Peter |
2000 2000 | SVK SVK | 95.06 | 0 | 94.03 | 0 | 189.09 | - | |||
2. | MICHEL Felix PIERSIG Sebastian |
2000 2000 | GER GER | 94.04 | 0 | 95.05 | 2 | 191.09 | 2.00/1,1 | - | ||
3. | VOLF Jaroslav ŠTĚPÁNEK Ondřej |
2000 2000 | CZE CZE | 93.83 | 0 | 95.86 | 2 | 191.69 | 2.60/1,4 | - | ||
4. | BECKER Marcus HENZE Stefan |
2000 2000 | GER GER | 96.08 | 0 | 97.39 | 0 | 193.47 | 4.38/2,3 | - | ||
5. | KUČERA Tomáš BÁTIK Ján |
2000 2000 | SVK SVK | 97.53 | 0 | 96.15 | 0 | 193.68 | 4.59/2,4 | - | ||
6. | JIRAS Marek MÁDER Tomáš |
2000 2000 | CZE CZE | 95.96 | 0 | 97.96 | 0 | 193.92 | 4.83/2,6 | - | ||
7. | SCHRÖDER David HENZE Frank |
2000 2000 | GER GER | 96.98 | 0 | 96.47 | 2 | 195.45 | 6.36/3,4 | - | ||
8. | KUZNETSOV Mikhail LARIONOV Dmitry |
2000 2000 | RUS RUS | 97.83 | 0 | 96.41 | 2 | 196.24 | 7.15/3,8 | - | ||
9. | HRADILEK Václav SEHNAL Štěpán |
2000 2000 | CZE CZE | 98.02 | 2 | 97.16 | 0 | 197.18 | 8.09/4,3 | - | ||
10. | HU Minghai SHU Junrong |
2000 2000 | CHN CHN | 99.81 | 2 | 94.49 | 2 | 198.30 | 9.21/4,9 | - | ||
11. | BELLOFIORE Mark MILNE Lachlan |
2000 2000 | AUS AUS | 100.14 | 0 | 98.69 | 2 | 200.83 | 11.74/6,2 | - | ||
12. | FORGIT Cedric BRAUD Martin |
2000 2000 | FRA FRA | 98.82 | 6 | 95.83 | 2 | 202.65 | 13.56/7,2 | - | ||
13. | POCHWALA Marcin SARNA Pawel |
2000 2000 | POL POL | 97.60 | 4 | 97.17 | 4 | 202.77 | 13.68/7,2 | - | ||
14. | GODDARD Daniel SMITH Nicholas |
2000 2000 | GBR GBR | 101.29 | 2 | 101.24 | 2 | 206.53 | 17.44/9,2 | - | ||
15. | SAMMA Masatoshi NAGAO Hiroyuki |
2000 2000 | JPN JPN | 100.89 | 6 | 99.73 | 2 | 208.62 | 19.53/10,3 | - | ||
16. | WEGLARZ Dominik DOBROWOLSKI Dawid |
2000 2000 | POL POL | 100.47 | 0 | 104.35 | 4 | 208.82 | 19.73/10,4 | - | ||
17. | VIŠNAR Nejc JARC Urban |
2000 2000 | SLO SLO | 104.84 | 4 | 103.56 | 0 | 212.40 | 23.31/12,3 | - | ||
18. | KASPRZAK Karol KASPRZAK Marcin |
2000 2000 | POL POL | 106.56 | 2 | 101.33 | 4 | 213.89 | 24.80/13,1 | - | ||
19. | DUAN Junjie DUAN Junqing |
2000 2000 | CHN CHN | 102.74 | 8 | 101.46 | 2 | 214.20 | 25.11/13,3 | - | ||
20. | MAI Jianmin MO Bin |
2000 2000 | CHN CHN | 114.89 | 0 | 105.25 | 0 | 220.14 | 31.05/16,4 | - | ||
21. | CAMPORESI Pietro FERRARI Niccolo |
2000 2000 | ITA ITA | 109.75 | 10 | 104.90 | 2 | 226.65 | 37.56/19,9 | - | ||
22. | HOCHSCHORNER Pavol HOCHSCHORNER Peter |
2000 2000 | SVK SVK | 96.61 | 10 | 93.05 | 50 | 249.66 | 60.57/32,0 | - | ||
23. | BAILLIE Timothy STOTT Etienne |
2000 2000 | GBR GBR | 98.66 | 54 | 101.82 | 2 | 256.48 | 67.39/35,6 | - | ||
24. | BENETTI Andrea MASOERO Erik |
2000 2000 | ITA ITA | 108.90 | 52 | 96.86 | 4 | 261.76 | 72.67/38,4 | - | ||
25. | MCCLESKEY Scott CRANE Austin |
2000 2000 | USA USA | 100.05 | 50 | 105.46 | 8 | 263.51 | 74.42/39,4 | - | ||
26. | TALJAT Sašo BOŽIČ Luka |
2000 2000 | SLO SLO | 95.69 | 2 | 115.80 | 52 | 265.49 | 76.40/40,4 | - | ||
27. | ROBINSON Andrew NICHOLAS Bryden |
2000 2000 | NZL NZL | 125.19 | 14 | 114.96 | 12 | 266.15 | 77.06/40,8 | - | ||
28. | POWELL Rick EICHFELD Casey |
2000 2000 | USA USA | 98.38 | 56 | 115.18 | 4 | 273.56 | 84.47/44,7 | - | ||
29. | FIUMARA Girodano NEGRO Daniele |
2000 2000 | ITA ITA | 140.33 | 10 | 126.26 | 64 | 340.59 | 151.50/80,1 | - | ||
30. | NGIDI Cyprian MCINTOSH Cameron |
2000 2000 | RSA RSA | 146.94 | 60 | 112.87 | 56 | 375.81 | 186.72/98,7 | - | ||
31. | SZALAI Balázs KNÁB Attila |
2000 2000 | HUN HUN | 215.29 | 266 | 197.06 | 220 | 898.35 | 709.26/375,1 | - |
por. | vk | jméno | nar. | vt | oddíl | čas | pen | čas | pen | výsledek | za vítězem s / % | body |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ESTANGUET Tony | 2000 | FRA | 87.68 | 0 | 87.82 | 0 | 175.50 | - | |||
2. | BELL Robin | 2000 | AUS | 88.62 | 0 | 88.29 | 0 | 176.91 | 1.41/0,8 | - | ||
3. | FLORENCE David | 2000 | GBR | 89.26 | 0 | 89.13 | 0 | 178.39 | 2.89/1,6 | - | ||
4. | JEŽEK Stanislav | 2000 | CZE | 90.27 | 2 | 86.71 | 0 | 178.98 | 3.48/2,0 | - | ||
5. | FRAKER Benn | 2000 | USA | 90.56 | 0 | 91.49 | 0 | 182.05 | 6.55/3,7 | - | ||
6. | INDRUCH Tomáš | 2000 | CZE | 91.81 | 0 | 92.25 | 2 | 186.06 | 10.56/6,0 | - | ||
