WORLD CUP 3 Tacen

27.06.2019-30.06.2019   USD Tacen
ředitel:   vrchní rozhodčí:

kategorie K1M  

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
1. DE GENNARO Giovanni 1992 ITA78.61 0 83.10 0 83.1 -
2. KAUZER Peter 1983 SLO78.86 0 83.15 0 83.150.05/0,1-
3. PRSKAVEC Jiri, 1993, Univerzitní sportovní klub Pra PRSKAVEC Jiri 1993 MT Univerzitní sportovní klub Pra80.30 2 82.97 2 84.971.87/2,3-
4. PRINDIS Vit 1989 MT Univerzitní sportovní klub Pra81.02 0 84.29 2 86.293.19/3,8-
5. FORBES-CRYANS Bradley 1995 GBR80.41 0 87.10 0 87.14.00/4,8-
6. CLARKE Joseph 1992 GBR75.19 0 88.05 2 90.056.95/8,4-
7. MALEK Andrej 1995 DU LM83.92 0 89.03 2 91.037.93/9,5-
8. LAUNAY Antoine 1993 FRA77.94 0 88.57 4 92.579.47/11,4-
9. GRIGAR Jakub 1997 SVK81.01 0 82.21 52 134.2151.11/61,5-
10. SRABOTNIK Martin 1995 KKK NIVO CELJE82.66 0 87.04 106 193.04109.94/132,3-
11. POPIELA Dariusz 1985 POL80.65 0 88.18 0 88.185.08/6,1-
12. IVALDI Zeno 1993 ITA81.31 0 88.51 0 88.515.41/6,5-
13. QUEMENEUR Malo 1998 FRA79.05 0 86.88 2 88.885.78/7,0-
14. LEITNER Mario 1997 Austria, AUT80.69 50 86.92 2 88.925.82/7,0-
15. POLACZYK Mateusz 1988 POL83.43 0 89.18 0 89.186.08/7,3-
16. HALCIN Martin 1991 SVK83.00 0 87.23 2 89.236.13/7,4-
17. SMOLEN Michal 1993 USA83.19 0 87.78 2 89.786.68/8,0-
18. DESNOS Mathieu 1994 BRA82.75 0 88.31 2 90.317.21/8,7-
19. HEGGE Noah 1999 KSA, GER83.35 2 86.46 4 90.467.36/8,9-
20. SILVA Ivan 1987 POR83.30 0 91.47 0 91.478.37/10,1-
21. TESTEN Niko 1997 kkse slovenia, SLO80.11 0 86.45 6 92.459.35/11,3-
22. DANGEN Jack 1998 New Zealand82.03 56 92.48 0 92.489.38/11,3-
23. YAZAWA Kazuki 1989 JPN82.47 0 91.21 2 93.2110.11/12,2-
24. OHRSTROM Isak 1990 SWE80.97 0 90.21 4 94.2111.11/13,4-
25. LEE EDWARDS Ciaran 1993 GBR82.72 0 92.58 2 94.5811.48/13,8-
26. BUTCHER Finn 1995 NZL81.89 2 88.61 6 94.6111.51/13,9-
27. WERRO Lukas 1991 SUI79.71 50 91.23 4 95.2312.13/14,6-
28. HENE Simon 1999 FRA89.80 52 91.30 4 95.312.20/14,7-
29. TSVIET Igor 1991 UKR81.33 0 93.31 2 95.3112.21/14,7-
30. DOUGOUD Martin 1991 SUI82.84 0 95.59 6 101.5918.49/22,3-
31. HRADILEK Vavrinec 1987 1 Univerzitní sportovní klub Pra83.01 4 100.03 2 102.0318.93/22,8-
32. SOUDI Mathis 1999 MAR82.15 2 104.35 2 106.3523.25/28,0-
33. WATKINS Daniel 1995 AUS75.90 0 84.68 50 134.6851.58/62,1-
34. DELFOUR Lucien 1988 AUS80.28 0 82.89 54 136.8953.79/64,7-
35. PASIUT Michal 1991 POL80.45 0 85.12 52 137.1254.02/65,0-
36. HENGST Stefan 1994 GER80.18 4 86.88 52 138.8855.78/67,1-
37. GONCALVES Pedro 1993 BRA80.99 0 87.58 52 139.5856.48/68,0-
38. OSCHMAUTZ Felix 1999 Austria, AUT82.27 2 92.10 52 144.161.00/73,4-
39. GILBERT Callum 1996 New Zealand83.45 2 92.99 56 148.9965.89/79,3-
40. ADACHI Kazuya 1990 JPN83.77 0 95.66 104 199.66116.56/140,3-
41. HOLMER Erik 1995 SWE90.92 4 82.28 2 84.281.18/1,4-
42. MUNSCH Manuel 1995 SUI97.32 50 82.32 2 84.321.22/1,5-
43. JOSEPH Joshua 2001 Potomac Whitewater Racing Team91.39 2 84.46 0 84.461.36/1,6-
44. POTOCNY Marcel 1985 SVK83.48 204 84.66 0 84.661.56/1,9-
45. ROSSI Lucas 1994 ARG85.76 2 80.79 4 84.791.69/2,0-
46. HAYWARD Ben 1989 CAN82.65 50 84.88 0 84.881.78/2,1-
47. WAHLEN Fredrik 1988 SWE84.31 0 82.90 2 84.91.80/2,2-
48. BEDA Marcello 1995 ITA82.63 2 83.08 2 85.081.98/2,4-
49. HEGGE Samuel 1994 Kanu Schwaben89.13 102 85.42 0 85.422.32/2,8-
50. HUSSLEIN Hermann 1985 THA89.26 4 85.49 0 85.492.39/2,9-
51. BOYD Trevor 1999 CAN86.68 0 85.98 0 85.982.88/3,5-
52. OULHEN Pol 1996 CESSON SEVIGNE BRETAGNE, FRA85.94 0 84.99 2 86.993.89/4,7-
53. TAYLER Michael 1992 CAN87.29 56 87.83 0 87.834.73/5,7-
54. KANAYA Tohru 1986 JPN89.87 0 88.11 0 88.115.01/6,0-
55. WESTFALL Tyler 1996 USA84.58 8 86.67 4 90.677.57/9,1-
56. STANOVSKY Martin 1996 092.72 2 91.52 0 91.528.42/10,1-
57. MCCREERY Alistair 1997 IRL86.00 8 90.31 2 92.319.21/11,1-
58. KORPES Ren 1996 CRO84.06 50 86.88 8 94.8811.78/14,2-
59. ANSELL Sean 1998 IRL88.80 2 94.44 6 100.4417.34/20,9-
60. ANDERSON Timothy 1994 AUS85.74 2 81.55 52 133.5550.45/60,7-
61. SHABANOV Maxim 1994 RUS83.53 52 89.30 50 139.356.20/67,6-

kategorie K1M   LX

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
  HAYWARD Ben 1989 CAN0.00 0 1.00 0 0.00 -
  GONCALVES Pedro 1993 BRA0.00 0 2.00 0 0.00 -
  DE DIONIGI Christian 1992 Canoa Club Milano0.00 0 3.00 0 0.00 -
  HENGST Stefan 1994 GER0.00 0 4.00 6 0.00 -
  TERCELJ Matic 1987 Kajakaška Zveza Slovenije0.00 0 999.92 0 0.00 -
  SHABANOV Maxim 1994 RUS0.00 0 999.99 0 0.00 -
  STANOVSKY Martin 1996 00.00 0 39.67 0 0.00 -
  OVEN Simon 1993 Slovenia0.00 0 999.91 0 0.00 -
  HRADILEK Vavrinec 1987 1 Univerzitní sportovní klub Pra0.00 0 39.28 0 0.00 -
  BOURHIS Yves 1998 CESSON SEVIGNE BRETAGNE, FRA0.00 0 41.70 0 0.00 -
  WAHLEN Fredrik 1988 SWE0.00 0 42.46 0 0.00 -
  BOYD Trevor 1999 CAN0.00 0 43.25 0 0.00 -
  HUSSLEIN Hermann 1985 THA0.00 0 0.00 0 0.00 -
  KORPES Ren 1996 CRO0.00 0 0.00 0 0.00 -
  CHAIDET Yutthakan 1995 THA0.00 0 0.00 0 0.00 -
  DANGEN Jack 1998 New Zealand0.00 0 0.00 0 0.00 -
  MCCREERY Alistair 1997 IRL0.00 0 0.00 0 0.00 -
  KLEVLEEV Anvar 1996 Saint-Peterburg, RUS0.00 0 0.00 0 0.00 -
  STANOVSKY Samuel 1998 TJ UVLF Kosice, SVK0.00 0 0.00 0 0.00 -
  N. N.   ___0.00 0 0.00 0 0.00 -

kategorie MCS   LX

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
  HAYWARD Ben 1989 CAN40.36 0 1.00 0 0.00 -
  GONCALVES Pedro 1993 BRA38.61 0 2.00 0 0.00 -
  DE DIONIGI Christian 1992 Canoa Club Milano39.30 0 3.00 0 0.00 -
  HENGST Stefan 1994 GER39.18 0 4.00 6 0.00 -
  TERCELJ Matic 1987 Kajakaška Zveza Slovenije999.92 0 999.92 0 0.00 -
  SHABANOV Maxim 1994 RUS999.99 0 999.99 0 0.00 -
  STANOVSKY Martin 1996 039.67 0 39.67 0 0.00 -
  OVEN Simon 1993 Slovenia999.91 0 999.91 0 0.00 -
  HRADILEK Vavrinec 1987 Univerzitní sportovní klub Pra39.28 0 39.28 0 0.00 -
  BOURHIS Yves 1998 CESSON SEVIGNE BRETAGNE, FRA41.70 0 41.70 0 0.00 -
  WAHLEN Fredrik 1988 SWE42.46 0 42.46 0 0.00 -
  BOYD Trevor 1999 CAN43.25 0 43.25 0 0.00 -
  HUSSLEIN Hermann 1985 THA0.00 0 0.00 0 0.00 -
  KORPES Ren 1996 CRO0.00 0 0.00 0 0.00 -
  CHAIDET Yutthakan 1995 THA0.00 0 0.00 0 0.00 -
  DANGEN Jack 1998 New Zealand0.00 0 0.00 0 0.00 -
  MCCREERY Alistair 1997 IRL0.00 0 0.00 0 0.00 -
  KLEVLEEV Anvar 1996 Saint-Peterburg, RUS0.00 0 0.00 0 0.00 -
  STANOVSKY Samuel 1998 TJ UVLF Kosice, SVK0.00 0 0.00 0 0.00 -
  N. N.   ___0.00 0 0.00 0 0.00 -

kategorie K1W   LX

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
  WEGMAN Martina 1989 NZL0.00 0 1.00 0 0.00 -
  TROMPETER Caroline 1994 GER0.00 0 2.00 0 0.00 -
  NOVAK Ajda 1993 SLO0.00 0 3.00 0 0.00 -
  KUZNETSOVA Daria 1999 Moscow0.00 0 4.00 0 0.00 -
  NEE Ashley 1989 USA0.00 0 41.75 0 0.00 -
  DANIELS Haley 1990 CAN0.00 0 46.15 0 0.00 -

kategorie K1W  

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
1. HORN Stefanie 1991 GER89.53 0 94.13 0 94.13 -
2. TERCELJ Eva 1992 SLO89.95 4 94.39 0 94.390.26/0,3-
3. US Viktoriia 1993 UKR94.07 0 93.04 2 95.040.91/1,0-
4. KUHNLE Corinna 1987 AUT90.04 4 95.08 0 95.080.95/1,0-
5. VOJTOVA Veronika 1990 1 Univerzitní sportovní klub Pra92.21 0 96.72 0 96.722.59/2,8-
6. WEGMAN Martina 1989 NZL94.43 2 99.09 0 99.094.96/5,3-
7. WOLFFHARDT Viktoria 1994 AUT90.50 2 97.39 2 99.395.26/5,6-
8. POESCHEL Cindy 1989 GER101.17 50 118.60 2 120.626.47/28,1-
9. LEIBFARTH Evy 2004 USA104.90 4 104.69 52 156.6962.56/66,5-
10. SATILA Ana 1996 BRA91.10 0 132.77 106 238.77144.64/153,7-
11. LI Tong 1988 CHN94.81 2 102.62 2 104.6210.49/11,1-
12. DUKATOVA Jana 1983 SVK91.88 4 103.45 2 105.4511.32/12,0-
13. NOVAK Ajda 1993 SLO91.10 2 101.72 4 105.7211.59/12,3-
14. YAZAWA Aki 1991 JPN93.17 2 102.07 4 106.0711.94/12,7-
15. PACIERPNIK Natalia 1988 POL98.92 0 105.80 4 109.815.67/16,6-
16. PRIGENT Camille 1997 CESSON SEVIGNE BRETAGNE, FRA90.39 2 108.38 2 110.3816.25/17,3-
17. TAKESHITA Yuriko 1988 JPN95.28 4 105.68 6 111.6817.55/18,6-
18. LEENDERS Claudia 1994 NED123.30 4 109.79 2 111.7917.66/18,8-
19. PRIGENT Romane 1999 CUPPEV, FRA99.19 6 109.10 4 113.118.97/20,2-
20. TROMPETER Caroline 1994 GER98.76 2 111.26 2 113.2619.13/20,3-
21. KUDEJOVA Katerina 1990 2 Univerzitní sportovní klub Pra92.03 0 112.48 2 114.4820.35/21,6-
22. LAWRENCE Rosalyn 1989 Australia Jun./91.72 0 113.25 2 115.2521.12/22,4-
23. NEE Ashley 1989 USA93.19 0 119.26 2 121.2627.13/28,8-
24. HAMER-EVANS Megan 1999 GBR98.80 2 118.74 8 126.7432.61/34,6-
25. HOCEVAR Eva Alina 2002 Kanu klub Simon, SLO100.55 4 128.16 0 128.1634.03/36,2-
26. WERATSCHNIG Nina 1998 Austria, AUT91.76 0 137.54 2 139.5445.41/48,2-
26. TEUNISSEN Lena 1997 NED96.72 4 0.00 0 100.726.59/7,0-
27. FOX Jessica 1994 AUS89.62 0 95.90 50 145.951.77/55,0-
28. KALISKA Elena 1972 SVK94.69 2 99.29 52 151.2957.16/60,7-
29. MEDON Joanna 1983 POL104.17 4 104.24 56 160.2466.11/70,2-
30. DELASSUS Marjorie 1998 FRA95.89 2 143.92 52 195.92101.79/108,1-
31. ITO Yoshika 1984 Ito102.81 58 106.06 0 106.0611.93/12,7-
32. MITASIKOVA Monika 1994 DU LM112.95 4 104.07 2 106.0711.94/12,7-
33. KUZNETSOVA Daria 1999 Moscow105.90 4 100.35 6 106.3512.22/13,0-
34. FOX Noemie 1997 AUS97.44 2 103.04 6 109.0414.91/15,8-
35. THOMAS Hannah 2001 NZL116.70 2 110.57 0 110.5716.44/17,5-
36. NICHOLAS Jane 1992 NZL113.14 2 109.07 6 115.0720.94/22,2-
37. VALIKOVA Barbora 1994 1 TJ DUKLA Praha101.18 4 112.25 4 116.2522.12/23,5-
38. LEAVER Lois 2002 GBR101.07 2 112.30 6 118.324.17/25,7-
39. XU Yanru 1990 CHN99.12 0 98.97 52 150.9756.84/60,4-
40. SEPRENYI Sara Timea 1993 HUN124.68 6 143.33 12 155.3361.20/65,0-
41. RANDLE Kensa 1998 Kiwis109.68 100 105.28 58 163.2869.15/73,5-
42. MASLEN Amber 1993 Scottish Canoe Association98.45 2 114.98 52 166.9872.85/77,4-
43. NICHOLAS Ella 1990 COK113.77 8 145.94 106 251.94157.81/167,7-

kategorie C1W  

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
1. FOX Jessica 1994 AUS94.19 0 99.06 4 103.06 -
2. WOLFFHARDT Viktoria 1994 AUT98.44 0 104.22 0 104.221.16/1,1-
3. LEIBFARTH Evy 2004 USA102.29 4 108.69 2 110.697.63/7,4-
4. KOZOROG Alja 1996 KK Soške Elektrarne98.94 2 108.55 4 112.559.49/9,2-
5. SATILA Ana 1996 BRA99.42 4 113.35 2 115.3512.29/11,9-
6. BREGAZZI Ella 1996 FRA112.21 0 118.11 2 120.1117.05/16,5-
7. HOCEVAR Eva Alina 2002 Kanu klub Simon, SLO105.99 0 121.13 4 125.1322.07/21,4-
8. SCHMID Julia 1988 AUT121.47 54 122.32 4 126.3223.26/22,6-
9. HENRY Margaux 1997 CESSON SEVIGNE BRETAGNE, FRA129.71 104 129.17 6 135.1732.11/31,2-
10. LAWRENCE Rosalyn 1989 Australia Jun./100.17 4 107.85 100 207.85104.79/101,7-
11. DELASSUS Marjorie 1998 FRA103.81 6 127.25 2 129.2526.19/25,4-
12. HAVLICKOVA Katerina 1985 3+ Univerzitní sportovní klub Pra106.95 4 129.91 2 131.9128.85/28,0-
13. MATULKOVA Jana 1996 1 TJ DUKLA Praha104.87 8 130.70 2 132.729.64/28,8-
14. TENG Qianqian 1993 CHN109.26 4 127.34 6 133.3430.28/29,4-
15. GIBSON Eilidh 1995 GBR113.40 8 136.05 2 138.0534.99/34,0-
16. DOBROTVORSKA Viktoriia 1993 UKR113.26 6 138.85 2 140.8537.79/36,7-
17. SATO Ayano 1996 JPN122.59 6 146.47 4 150.4747.41/46,0-
18. WERATSCHNIG Nadine 1998 Austria, AUT100.95 2 138.15 14 152.1549.09/47,6-
19. THOMAS Hannah 2001 NZL112.58 4 152.30 6 158.355.24/53,6-
20. NOVAK Lea 2000 KKK Tacen, SLO102.84 52 109.85 52 161.8558.79/57,0-
21. YU Cuishan 1998 CHN108.59 50 158.36 6 164.3661.30/59,5-
22. OWEN Hannah 2001 GBR125.06 10 159.14 6 165.1462.08/60,2-
23. GLEJTEKOVA Simona 1999 TSM Žilina107.68 4 120.66 54 174.6671.60/69,5-
24. STOECKLIN Lena 1990 GER106.02 2 128.43 50 178.4375.37/73,1-
25. US Viktoriia 1993 UKR99.76 2 129.94 52 181.9478.88/76,5-
26. SABATTINI Chiara 1993 ITA104.19 6 125.31 58 183.3180.25/77,9-
27. YAGI Airi 1994 JPN104.00 110 168.33 54 222.33119.27/115,7-
28. DANIELS Haley 1990 CAN110.79 6 143.55 112 255.55152.49/148,0-
29. MISHIMA Ren 1997 JPN140.13 2 225.66 54 279.66176.60/171,4-
30. FOX Noemie 1997 AUS111.86 0 113.38 200 313.38210.32/204,1-
31. CHEN Shi 1993 CHN89.26 252 104.92 54 158.9255.86/54,2-
32. MACEKOVA Simona 1998 TSM Žilina114.23 158 108.83 52 160.8357.77/56,1-
33. CORCORAN Michaela 2002 IRL115.17 62 124.37 106 230.37127.31/123,5-
34. GOURLAY Ailsa 2001 GBR118.87 110 116.85 152 268.85165.79/160,9-
  TEUNISSEN Lena 1997 NED0.00 0 0.00 0 0.00 -

kategorie C1M  

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
1. COLAZINGARI Roberto 1993 ITA84.93 0 87.48 0 87.48 -
2. BERCIC Anze 1990 SLO87.02 0 88.84 0 88.841.36/1,6-
3. SLAFKOVSKY Alexander 1983 Dukla L.Mik.82.17 2 87.56 2 89.562.08/2,4-
4. SAVSEK Benjamin 1987 SLO82.40 2 89.25 2 91.253.77/4,3-
5. MARTIKAN Michal 1979 SVK84.90 0 89.67 2 91.674.19/4,8-
6. CIPRESSI Stefano 1982 ITA86.38 2 94.24 2 96.248.76/10,0-
7. MARINIC Matija 1990 CRO89.19 0 89.84 8 97.8410.36/11,8-
8. GESTIN Nicolas 2000 BRETAGNE86.46 0 100.95 2 102.9515.47/17,7-
9. BOZIC Luka 1991 SLO87.12 2 93.66 52 145.6658.18/66,5-
10. HEDWIG Grzegorz 1988 Polska85.41 0 90.46 102 192.46104.98/120,0-
11. BOURHIS Jean Pierre 1995 SEN85.79 2 94.84 0 94.847.36/8,4-
12. BOBON Alexis 2000 FRA86.27 0 95.13 0 95.137.65/8,7-
13. ROHAN Lukas 1995 MT Univerzitní sportovní klub Pra83.91 0 95.30 0 95.37.82/8,9-
14. LOKKEN Zachary 1994 USA88.74 0 94.07 2 96.078.59/9,8-
15. WATKINS Daniel 1995 AUS82.14 0 90.42 6 96.428.94/10,2-
16. IVALDI Raffaello 1997 ITA86.59 0 94.51 2 96.519.03/10,3-
17. BENUS Matej 1987 ŠKP Bratilava83.44 0 96.73 0 96.739.25/10,6-
18. BOURHIS Yves 1998 CESSON SEVIGNE BRETAGNE, FRA90.83 0 94.80 4 98.811.32/12,9-
19. BERNARDET Jules 2000 FRA85.07 2 96.85 2 98.8511.37/13,0-
20. HUANG Fa 1997 CHN88.39 2 99.47 4 103.4715.99/18,3-
21. ABBOTT Thomas 1995 GBR87.07 0 99.55 4 103.5516.07/18,4-
22. SMITH William 1997 British Canoeing95.75 4 99.71 4 103.7116.23/18,6-
23. ROSSI Sebastian 1992 ARG87.40 0 101.98 4 105.9818.50/21,1-
24. KOECHLIN Thomas 1991 SUI82.60 50 126.88 0 126.8839.40/45,0-
25. HANEDA Takuya 1987 JPN86.33 0 92.87 54 146.8759.39/67,9-
26. XU Yongzhao 1990 CHN108.50 4 100.09 52 152.0964.61/73,9-
27. RAK Tomas 1989 1 TJ DUKLA Praha89.42 0 106.11 52 158.1170.63/80,7-
28. CONEY William 1997 GBR89.41 4 104.54 54 158.5471.06/81,2-
29. ZOU Weijian 1995 CHN87.90 2 109.75 52 161.7574.27/84,9-
30. HANIKA Leon 1997 GER87.45 0 121.37 102 223.37135.89/155,3-
31. SASAKI Shota 1993 JPN90.26 4 91.28 2 93.285.80/6,6-
32. POTOCNY Marcel 1985 SVK92.02 2 92.99 2 94.997.51/8,6-
33. BRAUNE Willi 1996 BÖllberger SV Halle93.61 2 95.87 0 95.878.39/9,6-
34. EICHFELD Casey 1989 USA86.65 4 94.16 2 96.168.68/9,9-
35. LOWTHER Steven 1996 Ascot Kayak Club, AUS91.19 4 91.67 6 97.6710.19/11,6-
36. CHAKIR Issam 1998 MAR96.23 4 97.61 2 99.6112.13/13,9-
37. GIBB Benjamin 1991 NZL92.86 4 100.29 2 102.2914.81/16,9-
38. TANIGUCHI Kazuya 1986 JPN103.35 2 100.35 2 102.3514.87/17,0-
39. SZTUBA Igor 1993 POL87.64 6 94.92 12 106.9219.44/22,2-
40. CHAIDET Yutthakan 1995 THA95.80 4 104.39 8 112.3924.91/28,5-
41. SARAMANDIF Terence 2002 VICK, FRA90.97 0 113.98 10 123.9836.50/41,7-
42. CARTER Tristan 1998 AUS88.93 4 89.03 50 139.0351.55/58,9-
43. BEHLING Robert 1991 GER90.73 0 89.80 52 141.854.32/62,1-
44. LHOTA Matyas 1999 1 Univerzitní sportovní klub Pra87.65 2 89.42 54 143.4255.94/63,9-
45. BORGES Felipe 1994 BRA97.29 4 100.72 52 152.7265.24/74,6-
46. GIBBONS James 2000 IRL100.16 56 116.39 56 172.3984.91/97,1-
  KLEVLEEV Anvar 1996 Saint-Peterburg, RUS0.00 0 0.00 0 0.00 -
  KRUGLOV Mikhail 1999 RUS0.00 0 0.00 0 0.00 -

kategorie WCS   LX

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
  WEGMAN Martina 1989 NZL999.91 0 1.00 0 0.00 -
  TROMPETER Caroline 1994 GER42.65 0 2.00 0 0.00 -
  NOVAK Ajda 1993 SLO999.92 0 3.00 0 0.00 -
  KUZNETSOVA Daria 1999 Moscow999.99 0 4.00 0 0.00 -
  NEE Ashley 1989 USA41.75 0 41.75 0 0.00 -
  DANIELS Haley 1990 CAN46.15 0 46.15 0 0.00 -