ME JUNIOR/U23

03.07.2019-07.07.2019   Liptovský Mikuláš
ředitel:   vrchní rozhodčí:

kategorie K1M   U23

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
1. GRIGAR Jakub 1997 SVK87.11 0 87.80 0 87.8 -
2. ZIMA Tomas, 2000, Univerzitní sportovní klub Pra ZIMA Tomas 20001 Univerzitní sportovní klub Pra88.59 2 89.15 0 89.151.35/1,5-
3. MAIMISTOV Sergey 1997 RUS91.30 4 89.40 0 89.41.60/1,8-
4. LLORENTE David 1996 ESP101.30 6 87.67 2 89.671.87/2,1-
5. LEITNER Mario 1997 Austria, AUT88.20 0 89.75 0 89.751.95/2,2-
6. STAHL Lukas 1999 GER91.57 2 91.43 0 91.433.63/4,1-
7. STRAUSS Thomas 1998 AKV, GER88.65 0 92.15 0 92.154.35/5,0-
8. MADORE Mathurin 1996 Paris, FRA86.15 0 92.68 0 92.684.88/5,6-
9. QUEMENEUR Malo 1998 FRA87.53 2 92.83 2 94.837.03/8,0-
10. GONSENICA Adam 1999 Kanoe Tatra Klub Lipt. Mikuláš90.54 0 93.62 2 95.627.82/8,9-
11. JAKSE Zan 1996 KKK Tacen88.92 4 89.82 6 95.828.02/9,1-
12. OULHEN Pol 1996 CESSON SEVIGNE BRETAGNE, FRA88.36 54 92.90 4 96.99.10/10,4-
13. KUDER MARUSIC Vid 1996 SLO90.53 0 93.52 50 143.5255.72/63,5-
14. OSCHMAUTZ Felix 1999 Austria, AUT87.77 2 91.93 52 143.9356.13/63,9-
15. MARX Dimitri 1998 SUI93.99 4 99.44 54 153.4465.64/74,8-
16. ROHRER Jan 2000 SUI91.84 0 93.76 0 93.765.96/6,8-
17. MAIKRANZ Alexandr 19971 TJ Dukla Praha91.53 2 94.18 0 94.186.38/7,3-
18. MAJERCZAK Krzysztof 1997 POL89.07 0 92.53 2 94.536.73/7,7-
19. TESTEN Niko 1997 kkse slovenia, SLO90.21 0 92.98 2 94.987.18/8,2-
20. BOLG Leo 1996 KSA, GER91.36 4 93.80 2 95.88.00/9,1-
21. WEGER Jakob 1998 SPORT CLUB MERANO, ITA89.15 0 93.78 4 97.789.98/11,4-
22. WEGER Matthias 1996 SPORT CLUB MERANO, ITA90.97 2 94.09 4 98.0910.29/11,7-
23. SANDERA Wiktor 1998 KS Start Nowy Sącz, POL91.38 2 97.05 2 99.0511.25/12,8-
24. ALVARENGA Frederico 1998 POR96.67 2 95.43 4 99.4311.63/13,2-
25. NABASKUES Unai 1996 ESP92.75 4 93.57 6 99.5711.77/13,4-
26. HENDRICK Noel 1997 IRL90.92 0 96.80 4 100.813.00/14,8-
27. BRZEZINSKI Jakub 1998 POL90.34 2 91.06 52 143.0655.26/62,9-
28. ALLIN Zachary 1998 British Canoeing, GBR94.99 6 94.32 50 144.3256.52/64,4-
29. VIANELLO Marco 1997 Canoa club verona, ITA89.66 50 94.40 56 150.462.60/71,3-
30. LABASOV Dmitry 2000 RUS95.17 0 103.28 50 153.2865.48/74,6-
31. KARLSSON Max 1996 Team Colorado Whitewater Racin91.60 8 93.20 0 93.25.40/6,2-
32. MATEJKA Michael 19972 Univerzitní sportovní klub Pra92.09 4 91.33 2 93.335.53/6,3-
33. TEAGUE Eoin 1996 IRL93.37 54 93.39 0 93.395.59/6,4-
34. STANOVSKY Jakub 1997 092.20 2 91.56 2 93.565.76/6,6-
35. PATERSON David 2000 GBR92.07 12 93.92 0 93.926.12/7,0-
36. DE COSTER Gabriel 2000 Royal Mava Club Sauheid, BEL92.73 4 94.14 0 94.146.34/7,2-
37. OCHOA Manuel 1998 ESP101.57 0 94.19 0 94.196.39/7,3-
38. GHISETTI Davide 1999 IVREA CANOA CLUB94.39 4 92.80 2 94.87.00/8,0-
39. KORPES Ren 1996 CRO97.87 4 93.35 2 95.357.55/8,6-
40. POSPELOV Andrei 2000 RUS92.16 4 93.41 2 95.417.61/8,7-
41. SANTOS Luca 1999 POR99.48 2 96.07 2 98.0710.27/11,7-
42. EDWARDS Duncan 1999 British Canoeing, GBR96.03 4 92.18 6 98.1810.38/11,8-
43. FARRELL Oisin 1996 IRL96.46 54 96.75 2 98.7510.95/12,5-
44. HENNIN Victor 1999 BEL103.04 50 97.04 2 99.0411.24/12,8-
45. STANOVSKY Samuel 1998 TJ UVLF Kosice, SVK100.87 2 100.53 0 100.5312.73/14,5-
46. FRIZLEN Jarl 2000 SUI101.87 4 100.95 0 100.9513.15/15,0-
47. TROIANNOS Charalampos 2000 GRE102.75 0 100.20 4 104.216.40/18,7-
48. ZAMYSLOV Artem 2000 UKR102.34 52 99.19 6 105.1917.39/19,8-
49. DIMITRIJEVIC Ognjen 1996 SRB110.54 6 109.78 2 111.7823.98/27,3-
50. ERTEK Yusuf Emir 1997 TUR104.62 4 112.65 2 114.6526.85/30,6-
51. VUKOSIC Tin 2003 CRO115.82 54 120.23 6 126.2338.43/43,8-
52. ACAR Mustafa Arda 2000 TUR99.86 2 95.43 54 149.4361.63/70,2-
53. JEVTIC Milos 1997 SRB109.08 6 102.17 52 154.1766.37/75,6-
54. TUGCU Tarik 1998 TUR107.46 6 101.58 54 155.5867.78/77,2-
55. IGNATOV Hristijan 2000 MKD107.61 58 109.67 50 159.6771.87/81,9-
56. DORDEVIC Pavle 2000 SRB104.16 2 111.29 56 167.2979.49/90,5-
57. KOLLIAS Georgios 2000 GRE107.16 10 109.61 58 167.6179.81/90,9-
58. SELEPIONOKAS Rytis 2003 LTU159.58 8 160.78 12 172.7884.98/96,8-
59. NOVOSEL Nikola 2003 CRO0.00 0 132.43 54 186.4398.63/112,3-
60. GOTTO Arnoldas 1999 LTU142.11 16 130.09 60 190.09102.29/116,5-
61. LEVITT-PETROVAS Matas 2000 LTU148.13 10 178.85 58 236.85149.05/169,8-
62. MAGALHAE Alexandre 1999 POR100.88 10 126.80 202 328.8241.00/274,5-

kategorie C1M   U23

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
1. GESTIN Nicolas 2000 BRETAGNE96.73 0 93.81 0 93.81 -
2. MIRGORODSKY Marko 1998 DULM, SVK93.63 0 94.06 0 94.060.25/0,3-
3. ROISIN Lucas 1997 FRA96.06 0 96.73 0 96.732.92/3,1-
4. CHALOUPKA Vaclav 1998MT Univerzitní sportovní klub Pra93.32 0 97.04 0 97.043.23/3,4-
5. IVALDI Raffaello 1997 ITA93.53 2 97.81 0 97.814.00/4,3-
6. MIKHAILOV Igor 1996 RUS99.55 0 98.51 0 98.514.70/5,0-
7. HEGER Vojtech 20001 TJ DUKLA Praha98.95 0 98.72 0 98.724.91/5,2-
8. CECCON Paolo 1996 ITA95.89 0 100.29 0 100.296.48/6,9-
9. MICOZZI Flavio 2000 Canoanium Club Subiaco97.86 0 98.23 4 102.238.42/9,0-
10. TRUMMER Timo 1996 BSV Halle100.58 0 99.30 52 151.357.49/61,3-
11. BERNARDET Jules 2000 FRA93.51 4 110.79 102 212.79118.98/126,8-
12. TRAVE Miquel 2000 ESP95.85 0 97.47 2 99.475.66/6,0-
13. DODOK Martin 1999 Kanoe Tatra Klub Lipt. Mikuláš92.74 0 95.62 4 99.625.81/6,2-
14. KHRAMTSOV Dmitrii 1999 RUS96.88 0 99.77 0 99.775.96/6,4-
15. SZTUBA Kacper 1999 POL95.64 0 97.80 2 99.85.99/6,4-
16. NOWAK Przemyslaw 1997 POL94.78 0 96.88 4 100.887.07/7,5-
17. IBBOTSON Samuel 1996 GBR98.36 0 100.06 2 102.068.25/8,8-
18. SMITH William 1997 British Canoeing99.13 0 103.14 0 103.149.33/9,9-
19. ZAWADZKI Szymon 1999 POL97.31 0 101.18 2 103.189.37/10,0-
20. LOOS Soeren 1997 GER98.92 0 98.43 50 148.4354.62/58,2-
21. HENDRICK Robert 1997 IRL98.55 52 99.24 0 99.245.43/5,8-
22. VIDMAR Klemen 1997 KKK Tacen, SLO100.58 2 102.13 0 102.138.32/8,9-
23. KANCLER Tine 1999 Kajak klub Soške elektrarne99.15 4 98.22 4 102.228.41/9,0-
24. KOTOV Pavel 1998 RUS94.44 4 99.81 4 103.8110.00/10,7-
25. TUCHSCHERER Lennard 1999 Kanuverein Zeitz97.26 2 97.86 6 103.8610.05/10,7-
26. RIEGEL Marek 2003 SVK104.79 4 102.91 2 104.9111.10/11,8-
27. BURGOS David 1999 ESP102.13 2 101.15 4 105.1511.34/12,1-
28. LINKSTED Peter 2000 British Canoeing, GBR105.45 0 100.50 6 106.512.69/13,5-
29. FERNANDEZ Luis 1997 ESP101.96 0 102.02 6 108.0214.21/15,1-
30. OTTEN Joris 1997 the Netherlands, NED107.30 4 105.51 4 109.5115.70/16,7-
31. SAMPAIO Joao 2000 POR124.83 4 134.43 10 144.4350.62/54,0-
32. TURNSEK Urh 2000 KKK NIVO CELJE108.94 4 99.99 50 149.9956.18/59,9-
33. DIACHUK Oleksii 1996 UKR98.75 50 110.74 56 166.7472.93/77,7-
34. RIBEIRO Roberto 1997 POR120.35 4 124.99 56 180.9987.18/92,9-
35. KARADUMAN Dursun Can 2000 TUR139.01 4 141.62 54 195.62101.81/108,5-
36. VETROVSKY Jan 19971 Univerzitní sportovní klub Pra99.40 0 102.11 100 202.11108.30/115,4-
37. GOTTO Arnoldas 1999 LTU185.86 68 199.51 116 315.51221.70/236,3-
38. GIBBONS James 2000 IRL111.15 0 114.94 206 320.94227.13/242,1-

kategorie K1W   U23

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
1. FISEROVA Tereza, 1998, TJ DUKLA Praha FISEROVA Tereza 1998MT TJ DUKLA Praha100.43 0 99.17 0 99.17 -
2. ZWOLINSKA Klaudia 1998 POL99.62 4 100.69 0 100.691.52/1,5-
3. MINTALOVA Eliska 1999 TSM Žilina99.00 4 101.10 2 103.13.93/4,0-
4. HILGERTOVA Amalie 1997MT Univerzitní sportovní klub Pra107.45 0 99.45 4 103.454.28/4,3-
5. FABER Anna 1996 GER100.50 2 99.93 4 103.934.76/4,8-
6. HAMER-EVANS Megan 1999 GBR101.68 2 102.55 2 104.555.38/5,4-
7. JONES Selina 1997 GER100.53 2 106.94 0 106.947.77/7,8-
8. WERATSCHNIG Nina 1998 Austria, AUT102.88 4 105.89 2 107.898.72/8,8-
9. DELASSUS Marjorie 1998 FRA99.78 2 108.65 0 108.659.48/9,6-
10. SATKOVA Gabriela 20011 Univerzitní sportovní klub Pra102.77 0 107.68 6 113.6814.51/14,6-
11. SETCHELL Nikita 2000 GBR104.31 2 107.62 2 109.6210.45/10,5-
12. DORIA VILARRUBLA Monica 1999 ESP101.50 2 105.69 4 109.6910.52/10,6-
13. KRYLOVA Kseniia 1997 RUS108.77 2 107.43 4 111.4312.26/12,4-
14. MACEKOVA Simona 1998 TSM Žilina107.81 2 109.90 2 111.912.73/12,8-
15. SORRIBES Laia 1999 ESP105.24 2 110.72 2 112.7213.55/13,7-
16. HUG Angele 2000 FRA109.06 0 112.24 2 114.2415.07/15,2-
17. STANOVSKA Sona 2000 SVK102.95 8 112.85 2 114.8515.68/15,8-
18. OLAZABAL Klara 1998 ESP111.48 2 112.76 4 116.7617.59/17,7-
19. NOVAK Lea 2000 KKK Tacen, SLO104.97 0 112.84 4 116.8417.67/17,8-
20. SHAIDUROVA Daria 2000 RUS104.89 2 117.43 54 171.4372.26/72,9-
21. PRIGENT Romane 1999 CUPPEV, FRA101.79 6 105.53 4 109.5310.36/10,4-
22. BELINGAR Sara 2003 SLO108.87 2 110.88 0 110.8811.71/11,8-
23. COSTA Carmen 1996 ESP110.14 56 109.34 2 111.3412.17/12,3-
24. PELLICER CHICA Laura 1998 AND112.14 2 110.50 4 114.515.33/15,5-
25. JELENSKA Julia 2000 POL114.14 2 112.79 2 114.7915.62/15,8-
26. ROSIEK Edyta 1998 KS Start Nowy Sącz, POL109.68 6 113.44 6 119.4420.27/20,4-
27. STEINMANN Meryl 2000 SUI115.63 104 112.25 8 120.2521.08/21,3-
28. MAENPAA Iisa 1999 FIN122.68 6 116.79 4 120.7921.62/21,8-
29. OTTEN Maartje 1996 NED123.68 52 116.31 6 122.3123.14/23,3-
30. FLEPP Milena 1999 SUI121.53 4 125.11 8 133.1133.94/34,2-
31. POLAT Gamze 1999 TUR122.81 8 135.10 12 147.147.93/48,3-
32. RIDGE Gabrielle 1997 GBR108.90 8 107.70 54 161.762.53/63,1-
33. MALEKOVA Arina 1997 RUS110.78 52 109.04 60 169.0469.87/70,5-
34. MEHLHORN Stella 1999 LKV Sachsen-Anhalt110.47 2 115.77 100 215.77116.60/117,6-
35. GRESAK Dasa 2004 SLO118.34 56 160.56 212 372.56273.39/275,7-
36. FARRELL Ciara 1999 IRL123.52 358 139.00 404 543443.83/447,5-

kategorie C1W   U23

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
1. DELASSUS Marjorie 1998 FRA107.94 0 109.00 0 109 -
2. SATKOVA Martina, 1998, TJ DUKLA Praha SATKOVA Martina 1998MT TJ DUKLA Praha110.72 4 110.45 0 110.451.45/1,3-
3. FISEROVA Tereza, 1998, TJ DUKLA Praha FISEROVA Tereza 1998MT TJ DUKLA Praha106.02 2 108.30 4 112.33.30/3,0-
4. STACH Aleksandra 2000 POL110.23 2 112.37 0 112.373.37/3,1-
5. MACEKOVA Simona 1998 TSM Žilina110.56 2 112.26 2 114.265.26/4,8-
6. SKACHOVA Monika 1999 Kanoe Tatra Klub Lipt. Mikuláš105.28 6 111.39 4 115.396.39/5,9-
7. BREGAZZI Ella 1996 FRA110.53 2 112.62 4 116.627.62/7,0-
8. NOVAK Lea 2000 KKK Tacen, SLO111.46 52 116.74 2 118.749.74/8,9-
9. KOZOROG Alja 1996 KK Soške Elektrarne111.26 4 122.12 0 122.1213.12/12,0-
10. OLAZABAL Klara 1998 ESP112.53 2 122.78 6 128.7819.78/18,1-
11. STANOVSKA Sona 2000 SVK112.34 6 114.32 4 118.329.32/8,6-
12. KOZYREVA Anastasia 1998 KRASNOJARSK112.37 4 118.46 0 118.469.46/8,7-
13. LAMEIRO Ainhoa 2000 ESP113.40 4 116.62 2 118.629.62/8,8-
14. DORIA VILARRUBLA Monica 1999 ESP108.57 2 112.77 6 118.779.77/9,0-
15. SHAIDUROVA Daria 2000 RUS108.90 0 118.83 2 120.8311.83/10,9-
16. HENRY Margaux 1997 CESSON SEVIGNE BRETAGNE, FRA121.04 2 121.76 0 121.7612.76/11,7-
17. MARX Alena 2000 SUI120.89 2 123.35 4 127.3518.35/16,8-
18. ZWOLINSKA Klaudia 1998 POL112.88 56 125.36 6 131.3622.36/20,5-
19. JAKOB Zoe 2000 GER107.20 0 132.58 0 132.5823.58/21,6-
20. SPICER Phoebe 2000 GBR113.82 4 127.98 10 137.9828.98/26,6-
21. RIHOVA Eva 20001 Univerzitní sportovní klub Pra115.12 52 118.73 4 122.7313.73/12,6-
22. DEREVYANKO Natalia 1996 SURGUT129.98 8 123.29 2 125.2916.29/14,9-
23. BERNERT Anne 1999 KSA, GER124.12 2 117.78 8 125.7816.78/15,4-
24. OWEN Hannah 2001 GBR127.41 8 125.64 2 127.6418.64/17,1-
25. BAYN Nele 2000 GER116.63 2 127.69 4 131.6922.69/20,8-
26. COOIL Daisy 2001 GBR129.74 2 128.49 4 132.4923.49/21,6-
27. BARBA Marta 1997 ESP143.14 58 126.54 6 132.5423.54/21,6-
29. KORKMAZ Kader 1999 TUR137.34 6 129.29 10 139.2930.29/27,8-
30. JELENSKA Oliwia 2001 POL134.84 110 135.36 8 143.3634.36/31,5-
31. PELLICER CHICA Laura 1998 AND130.19 4 119.26 58 177.2668.26/62,6-

kategorie C1M   Jun

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
1. SENECHAULT Yohann 2002 FRA0.00 0 97.75 0 97.75 -
2. KRATOCHVIL Martin, 2003, TJ DUKLA Praha KRATOCHVIL Martin 2003MT TJ DUKLA Praha0.00 0 102.54 0 102.544.79/4,9-
3. KRAL Adam, 2003, Univerzitní sportovní klub Pra KRAL Adam 20031 Univerzitní sportovní klub Pra0.00 0 102.32 2 104.326.57/6,7-
4. FISCHER Adrien 2001 FRA0.00 0 104.67 0 104.676.92/7,1-
5. ECHANIZ Pau 2001 ESP0.00 0 101.40 6 107.49.65/9,9-
6. DIESKA Juraj 2002 SKP Dolny Kubin, SVK0.00 0 105.17 4 109.1711.42/11,7-
7. MRAZ Juraj 2002 KTK Lipt. Mikuláš0.00 0 107.19 4 111.1913.44/13,7-
8. NOWOBILSKI Szymon 2002 POL0.00 0 100.20 56 156.258.45/59,8-
9. BERNAT Jaka 2001 KKK Tacen, SLO0.00 0 109.04 104 213.04115.29/117,9-
10. JAVORNIK Jus 2001 Kanu klub Simon0.00 0 109.10 156 265.1167.35/171,2-
11. KHARLAMTSEV Aleksandr 2002 RUS0.00 0 105.96 4 109.9612.21/12,5-
12. MACUS Ludovit 2001 SVK0.00 0 106.13 4 110.1312.38/12,7-
13. ROZENTALS Kurts 2002 GBR0.00 0 108.99 2 110.9913.24/13,5-
14. KIES Benjamin 2003 BSV Halle (GER)0.00 0 110.84 2 112.8415.09/15,4-
15. COMBES Hector 2001 FRA0.00 0 108.98 4 112.9815.23/15,6-
16. BARTOS Maciej 2003 POL0.00 0 109.32 4 113.3215.57/15,9-
17. LHOTA Krystof 20022 Univerzitní sportovní klub Pra0.00 0 112.50 2 114.516.75/17,1-
18. BOOTE Alfie 2001 GBR0.00 0 114.14 4 118.1420.39/20,9-
19. POLENCIC Nejc 2001 Kajak klub Soške elektrarne, S0.00 0 106.54 54 160.5462.79/64,2-
20. PEREZ Daniel 2002 ESP0.00 0 107.85 104 211.85114.10/116,7-
21. BARZON Martino 2003 ITA0.00 0 102.16 4 106.168.41/8,6-
22. SMIRNOV Sergei 2003 RUS0.00 0 106.99 0 106.999.24/9,5-
23. GOETTLING Felix 2001 GER0.00 0 107.58 0 107.589.83/10,1-
24. LINDOLF Julian 2001 Kanu Schwaben0.00 0 104.57 4 108.5710.82/11,1-
25. HASLMAIER Timo 2004 AUT0.00 0 110.52 4 114.5216.77/17,2-
26. KETTLE James 2001 GBR0.00 0 110.11 6 116.1118.36/18,8-
27. ROHRER Pitt 2002 SUI0.00 0 114.46 6 120.4622.71/23,2-
28. RODRIGUEZ Oier 2002 ESP0.00 0 127.22 58 185.2287.47/89,5-
29. LESNIAK Filip 2002 POL0.00 0 99.37 106 205.37107.62/110,1-
30. USTA Muhammet 2003 TUR0.00 0 133.88 154 287.88190.13/194,5-
31. KUODIS Aurimas 2002 LTU0.00 0 256.57 110 366.57268.82/275,0-
  SONDOR Aleksandr 2001 RUS0.00 0 111.81 2 0.00 -

kategorie K1W   Jun

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
1. BEKOVA Katerina, 2002, TJ DUKLA Praha BEKOVA Katerina 20021 TJ DUKLA Praha0.00 0 103.84 2 105.84 -
2. GALUSKOVA Antonie, 2001, Univerzitní sportovní klub Pra GALUSKOVA Antonie 2001MT Univerzitní sportovní klub Pra0.00 0 105.43 2 107.431.59/1,5-
3. MALAGUTI Francesca 2001 ITA0.00 0 107.55 0 107.551.71/1,6-
4. NESNIDALOVA Lucie 20021 Univerzitní sportovní klub Pra0.00 0 105.95 2 107.952.11/2,0-
5. DELASSUS Doriane 2002 FRA0.00 0 108.67 0 108.672.83/2,7-
6. PANKOVA Zuzana 2004 SVK0.00 0 104.82 4 108.822.98/2,8-
7. DURECOVA Kristina 2002 Bratislava0.00 0 108.28 4 112.286.44/6,1-
8. BERTONCELLI Marta 2001 ITA0.00 0 112.32 0 112.326.48/6,1-
9. PLOCHMANN Annkatrin 2001 SG 1883 Nürnberg-Fürth0.00 0 110.29 6 116.2910.45/9,9-
10. PIETRACHA Eva 2001 CA PA Francie, FRA0.00 0 116.31 52 168.3162.47/59,0-
11. TEREKHOVA Elizaveta 2001 RUS0.00 0 112.22 2 114.228.38/7,9-
12. CHLEBOVA Ivana 2003 KTK LM0.00 0 112.82 2 114.828.98/8,5-
13. BORGHI Elena 2002 ITA0.00 0 113.00 2 1159.16/8,7-
14. OSCHMAUTZ Antonia 2001 Austria, AUT0.00 0 113.04 2 115.049.20/8,7-
15. ZANOSKAR Zala 2002 SLO0.00 0 115.45 0 115.459.61/9,1-
16. VUITTON Emma 2003 FRA0.00 0 113.66 2 115.669.82/9,3-
17. FORROW Bethan 2001 GBR0.00 0 117.72 2 119.7213.88/13,1-
18. APEL Emily 2002 GER0.00 0 117.18 4 121.1815.34/14,5-
19. HOCEVAR Eva Alina 2002 Kanu klub Simon, SLO0.00 0 117.39 4 121.3915.55/14,7-
20. LEAVER Lois 2002 GBR0.00 0 116.37 8 124.3718.53/17,5-
21. BRZESKA Dominika 2004 POL0.00 0 112.12 0 112.126.28/5,9-
22. DOMAJNKO Helena 2003 SLO0.00 0 110.17 2 112.176.33/6,0-
23. KULIG Zuzanna 2002 POL0.00 0 113.30 0 113.37.46/7,0-
24. MILLER Ellis 2002 GBR0.00 0 107.69 6 113.697.85/7,4-
25. PODOBRYAEVA Evdokia 2001 Rusko0.00 0 112.99 4 116.9911.15/10,5-
26. KONRAD Liv 2002 GER0.00 0 114.24 6 120.2414.40/13,6-
27. ECHARRI Xanet 2002 ESP0.00 0 118.32 6 124.3218.48/17,5-
28. SMIRNOVA Valeriia 2001 RUS0.00 0 127.51 0 127.5121.67/20,5-
29. FREY Zoe 2003 SUI0.00 0 122.83 6 128.8322.99/21,7-
30. LYCHKO Anna 2001 UKR0.00 0 130.29 6 136.2930.45/28,8-
31. AYHAN Cennet 2001 TUR0.00 0 137.15 10 147.1541.31/39,0-
32. FONT VOORHOEVE Noemi 2003 AND0.00 0 138.01 10 148.0142.17/39,8-
33. BARROSO Anna 2001 ESP0.00 0 138.45 10 148.4542.61/40,3-
34. KOECHER Johanna 2002 SUI0.00 0 147.50 4 151.545.66/43,1-
35. MATTI Svenja 2002 SUI0.00 0 114.36 52 166.3660.52/57,2-
36. DZIADOSZ Julia 2001 POL0.00 0 109.77 58 167.7761.93/58,5-
37. GONZALEZ Clara 2002 ESP0.00 0 118.64 50 168.6462.80/59,3-
38. ZILIUKAITE Barte 2002 LTU0.00 0 225.11 62 287.11181.27/171,3-
39. FYKSEN SOMMERNES Iris 2003 NOR0.00 0 195.95 260 455.95350.11/330,8-
40. MIDTTUN Ingvild 2003 LTU0.00 0 151.11 506 657.11551.27/520,9-
  KOLLIA Ariadni-Afroditi 2001 GRE0.00 0 129.57 310 0.00 -

kategorie C1W   Jun

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
1. SATKOVA Gabriela, 2001, Univerzitní sportovní klub Pra SATKOVA Gabriela 2001MT Univerzitní sportovní klub Pra0.00 0 106.48 0 106.48 -
2. BORGHI Elena 2002 ITA0.00 0 109.42 0 109.422.94/2,8-
3. FORROW Bethan 2001 GBR0.00 0 109.77 2 111.775.29/5,0-
4. BERTONCELLI Marta 2001 ITA0.00 0 113.85 2 115.859.37/8,8-
5. KNEBLOVA Tereza 20031 TJ DUKLA Praha0.00 0 114.08 2 116.089.60/9,0-
6. HOCEVAR Eva Alina 2002 Kanu klub Simon, SLO0.00 0 115.06 2 117.0610.58/9,9-
7. LUKNAROVA Emanuela 2002 TSM Bratislava0.00 0 120.54 2 122.5416.06/15,1-
8. CHLEBOVA Ivana 2003 KTK LM0.00 0 123.36 0 123.3616.88/15,9-
9. MILLER Ellis 2002 GBR0.00 0 128.01 6 134.0127.53/25,9-
10. TEREKHOVA Elizaveta 2001 RUS0.00 0 136.23 58 194.2387.75/82,4-
11. PANKOVA Zuzana 2004 SVK0.00 0 119.08 8 127.0820.60/19,3-
12. ECHARRI Xanet 2002 ESP0.00 0 127.74 0 127.7421.26/20,0-
13. LIBER Katarzyna 2004 POL0.00 0 129.10 4 133.126.62/25,0-
14. SUESS Hannah 2003 GER0.00 0 132.03 2 134.0327.55/25,9-
15. GONZALEZ Clara 2002 ESP0.00 0 131.07 8 139.0732.59/30,6-
16. NOVYSH Marina 2003 RUS0.00 0 135.73 4 139.7333.25/31,2-
17. HARLAK Claire 2002 GER0.00 0 142.54 2 144.5438.06/35,7-
18. PANZLAFF Jannemien 2002 GER0.00 0 127.34 52 179.3472.86/68,4-
19. MICOZZI Elena 2003 ITA0.00 0 118.18 208 326.18219.70/206,3-
20. SMIRNOVA Valeriia 2001 RUS0.00 0 133.87 358 491.87385.39/361,9-
21. GOURLAY Ailsa 2001 GBR0.00 0 128.67 8 136.6730.19/28,4-
22. ROISIN Laurene 2001 FRA0.00 0 134.79 6 140.7934.31/32,2-
23. FONT VOORHOEVE Noemi 2003 AND0.00 0 140.56 6 146.5640.08/37,6-
24. CASTRYCK Camille 2003 Bretagne0.00 0 145.84 2 147.8441.36/38,8-
25. BARROSO Maria 2001 ESP0.00 0 135.78 14 149.7843.30/40,7-
26. KRALOVA Adela 2001 CZE0.00 0 117.76 54 171.7665.28/61,3-
27. BULERA Alicja 2003 POL0.00 0 131.30 50 181.374.82/70,3-
28. GARLEWICZ Iga 2001 POL0.00 0 119.50 66 185.579.02/74,2-
29. DELASSUS Doriane 2002 FRA0.00 0 132.83 58 190.8384.35/79,2-

kategorie K1M   Jun

por.vkjménonar.vtoddíl časpenčaspenvýsledekza vítězem
s / %
body
1. DELASSUS Anatole 2001 FRA0.00 0 89.68 0 89.68 -
2. ECHANIZ Pau 2001 ESP0.00 0 91.26 0 91.261.58/1,8-
3. CHAPPELL Etienne 2001 GBR0.00 0 94.75 0 94.755.07/5,7-
4. LUTHER Jakob 2001 SPORT CLUB MERANO, ITA0.00 0 96.16 0 96.166.48/7,2-
5. GRIMANDI Leonardo 2001 ITA0.00 0 93.13 4 97.137.45/8,3-
6. PRUSAK Piotr 2002 POL0.00 0 97.71 0 97.718.03/9,0-
7. DICKSON Jonny 2001 GBR0.00 0 93.91 4 97.918.23/9,2-
8. HAYLETT Ben 2001 GBR0.00 0 94.69 4 98.699.01/10,0-
9. OSTRBENK Vid 2001 KKK Catez, SLO0.00 0 96.21 4 100.2110.53/11,7-
10. TOMINC Lan 2002 KKK NIVO CELJE0.00 0 99.70 4 103.714.02/15,6-
11. ROHRER Pitt 2002 SUI0.00 0 103.46 2 105.4615.78/17,6-
12. KREJCI Jakub 2002MT TJ DUKLA Praha0.00 0 91.81 50 141.8152.13/58,1-
13. BURAN Ilja 2003 Bratislava0.00 0 93.52 50 143.5253.84/60,0-
14. STAFFEN Matus 2002 ŽKV-Žilina, SVK0.00 0 93.24 52 145.2455.56/62,0-
15. BARZON Tommaso 2001 ITA0.00 0 103.26 50 153.2663.58/70,9-
16. BRETZINGER Paul 2001 GER0.00 0 97.91 4 101.9112.23/13,6-
17. BABIN Tom 2002 FRA0.00 0 101.97 0 101.9712.29/13,7-
18. BLASCIK Matej 2002 KTK LM0.00 0 102.21 0 102.2112.53/14,0-
19. DILLI Maximilian 2001 GER0.00 0 100.70 2 102.713.02/14,5-
20. PERREAU Noe 2002 FRA0.00 0 103.35 0 103.3513.67/15,2-
21. BEHETS Adriaan 2002 BEL0.00 0 102.46 2 104.4614.78/16,5-
22. GONI Alex 2001 ESP0.00 0 104.74 0 104.7415.06/16,8-
23. CIAGLO Michal 2003 POL0.00 0 105.35 0 105.3515.67/17,5-
24. PREISL Paul 2004 AUT0.00 0 105.79 0 105.7916.11/18,0-
25. RUDORFER Martin 20031 TJ DUKLA Praha0.00 0 102.87 4 106.8717.19/19,2-
26. MASTALSKI Mikolaj 2003 POL0.00 0 101.10 8 109.119.42/21,7-
27. KOZLOV Ivan 2003 RUS0.00 0 109.33 4 113.3323.65/26,4-
